Public Office Bearers
Independent commission for the remuneration of public office-bearers
Judiciary
REMUNERATION OF CONSTITUTIONAL COURT JUDGES AND JUDGES WITH EFFECT FROM 01 APRIL 2007 | |
| DESIGNATION OF OFFICE | SALARY PER ANNUM (R) |
| Chief Justice of South Africa | 827744 |
| Deputy Chief Justice | 813791 |
| President of the Supreme Court of Appeal | 813791 |
| Deputy President of the Supreme Court of Appeal | 800743 |
| Judge of the Constitutional Court | 761972 |
| Judge of the Supreme Court of Appeal | 761972 |
| Judge President of the High Court | 757311 |
| Judge President of the Labour Court | 757311 |
| Deputy Judge President of the High Court | 745123 |
| Deputy Judge President of the Labour Court | 745123 |
| Judge of the High Court | 739497 |
| Judge of the Labour Court | 739497 |
Date:
Add new comment