Public Office Bearers
Independent commission for the remuneration of public office-bearers
Magistracy
REMUNERATION OF MAGISTRATES WITH EFFECT FROM 01 APRIL 2007 | |||
|---|---|---|---|
DESIGNATION OF OFFICE | SALARY PER ANNUM (R) | MOTOR VEHICLE ALLOWANCE | TOTAL REMUNERATION |
| Special Grade Chief Magistrate | 467576 | 136241 | 603817 |
| Regional Court President | 467576 | 136241 | 603817 |
| Chief Magistrate | 377678 | 111245 | 488923 |
| Regional Magistrate | 377678 | 111245 | 488923 |
| Senior Magistrate | 341713 | 85428 | 427141 |
| Magistrate | 310854 | 77713 | 388568 |
Date:
Add new comment