Public Office Bearers
Independent commission for the remuneration of public office-bearers
National Parliament
| REVISED REMUNERATION LEVELS PROPOSED IN THE FIRST AND SECOND REVIEW REPORTS AND ADJUSTED BY 11% WITH EFFECT FROM 1 APRIL 2008 | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| NATIONAL PARLIAMENT | ||||||||||
GRADE | PAY LEVEL | POSITION | TOTAL REMUNERATION RECOMMENDED 1 APRIL 2007 | PROPOSED TOTAL REMUNERATION 1 APRIL 2008 | ||||||
| PA | 1 | Speaker: National Assembly | 1,708,600 | 1,896,546 | ||||||
| Chairperson: NCOP | 1,708,600 | 1,896,546 | ||||||||
| PB | 1 | Deputy Speaker: National Assembly | 1,196,000 | 1,327,560 | ||||||
| Deputy Chairperson: NCOP | 1,196,000 | 1,327,560 | ||||||||
| 2 | House Chairperson | 1,110,600 | 1,232,766 | |||||||
| PC | 1 | Chief Whip: Majority Party | 939,700 | 1,043,067 | ||||||
| Chief Whip: NCOP | 939,700 | 1,043,067 | ||||||||
| Parliamentary Counsellor: President | 939,700 | 1,043,067 | ||||||||
| Parliamentary Counsellor: Deputy President | 939,700 | 1,043,067 | ||||||||
| Leader of Opposition | 939,700 | 1,043,067 | ||||||||
| 2 | Chairperson of a Committe | 854,300 | 948,273 | |||||||
| PD | 1 | Deputy Chief Whip: Majority Party | 768,900 | 853,479 | ||||||
| Chief Whip: Largest Minority Party | 768,900 | 853,479 | ||||||||
| Leader of a Minority Party | 768,900 | 853,479 | ||||||||
| 2 | Whip | 713,500 | 791,985 | |||||||
| PE | 1 | Member: National Assembly | 643,800 | 714,618 | ||||||
Date:
Add new comment