Public Office Bearers
Independent commission for the remuneration of public office-bearers
Provincial Legislatures
| REVISED REMUNERATION LEVELS PROPOSED IN THE FIRST AND SECOND REVIEW REPORTS AND ADJUSTED BY 11% WITH EFFECT FROM 1 APRIL 2008 | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| PROVINCIAL EXECUTIVES AND LEGISLATURES | ||||||||||
GRADE | PAY LEVEL | POSITION | TOTAL REMUNERATION RECOMMENDED 1 APRIL 2007 | PROPOSED TOTAL REMUNERATION 1 APRIL 2008 | ||||||
| LA | 1 | Premier | 1,366,900 | 1,517,259 | ||||||
| LB | 1 | Member of Executive Council | 1,196,000 | 1,327,560 | ||||||
| Speaker | 1,196,000 | 1,327,560 | ||||||||
| LC | 1 | Deputy Speaker | 939,700 | 1,043,067 | ||||||
| 2 | Chairperson of Committees | 768,900 | 853,479 | |||||||
| Chief Whip: Majority Party | 768,900 | 853,479 | ||||||||
| Leader of Opposition | 768,900 | 853,479 | ||||||||
| 3 | Deputy Chairperson of Committees | 723,400 | 802,974 | |||||||
| Chairperson of a Committee | 723,400 | 802,974 | ||||||||
| Deputy Chief Whip: Majority Party | 723,400 | 802,974 | ||||||||
| Chief Whip: Largest Minority Party | 723,400 | 802,974 | ||||||||
| Leader of a Minority Party | 723,400 | 802,974 | ||||||||
| LD | 1 | Parliamentary Counsellor to a King | 643,800 | 714,618 | ||||||
| Whip | 643,800 | 714,618 | ||||||||
| 2 | Member of Provincial Legislature | 623,100 | 691,641 | |||||||
Date:
Add new comment