Public Office Bearers
Independent commission for the remuneration of public office-bearers
Local Government
| REVISED REMUNERATION LEVELS ADJUSTED BY 7% WITH EFFECT FROM 1 APRIL 2010 | ||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
LOCAL GOVERNMENT | ||||||||||||||||||||||||
GRADE | PAY LEVEL | POSITION | TOTAL REMUNERATION 1 APRIL 2009 | RECOMMENDED TOTAL REMUNERATION 1 APRIL 2010 | ||||||||||||||||||||
MA | 1 | Executive Mayor | 898 970 | 961 898 | ||||||||||||||||||||
Mayor | 898 970 | 961 898 | ||||||||||||||||||||||
MB | 1 | Deputy Executive Mayor | 728 654 | 779 660 | ||||||||||||||||||||
Speaker/Chairperson | 728 654 | 779 660 | ||||||||||||||||||||||
Deputy Mayor | 728 654 | 779 660 | ||||||||||||||||||||||
MC | 2 | Member of Executive Council | 686 134 | 734 164 | ||||||||||||||||||||
Member of Municipal Council | 686 134 | 734 164 | ||||||||||||||||||||||
Chairperson of a Sub-council | 686 134 | 734 164 | ||||||||||||||||||||||
Whip | 686 134 | 734 164 | ||||||||||||||||||||||
| MD | 1 | Municipal Councillor | 345 502 | 369 687 | ||||||||||||||||||||
Date:
Add new comment