Public Office Bearers
Independent commission for the remuneration of public office-bearers
National Executive Authority
| REVISED REMUNERATION LEVELS ADJUSTED BY 7% WITH EFFECT FROM 1 APRIL 2010 | |||||||||
|---|---|---|---|---|---|---|---|---|---|
NATIONAL EXECUTIVE AND DEPUTY MINISTERS | |||||||||
GRADE | PAY LEVEL | POSITION | TOTAL REMUNERATION 1 PRIL 2009 | RECOMMENDED TOTAL REMUNERATION 1 APRIL 2010 | |||||
| EA | 1 | President | 2,254,730 | 2,412,561 | |||||
| EB | 1 | Deputy President | 2,029,304 | 2,171,356 | |||||
| EC | 1 | Minister | 1,724,897 | 1,845,639 | |||||
| ED | 1 | Deputy Minister | 1,420,489 | 1,519,923 | |||||
Date:
Add new comment