Public Office Bearers
Independent commission for the remuneration of public office-bearers
National Parliament
| REVISED REMUNERATION LEVELS ADJUSTED BY 7% WITH EFFECT FROM 1 APRIL 2010 | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| NATIONAL PARLIAMENT | ||||||||||
GRADE | PAY LEVEL | POSITION | TOTAL REMUNERATION 1 APRIL 2009 | RECOMMENDED TOTAL REMUNERATION 1 APRIL 2010 | ||||||
| PA | 1 | Speaker: National Assembly | 2,029,304 | 2,171,356 | ||||||
| Chairperson: NCOP | 2,029,304 | 2,171,356 | ||||||||
| PB | 1 | Deputy Speaker: National Assembly | 1,420,489 | 1,519,923 | ||||||
| Deputy Chairperson: NCOP | 1,420,489 | 1,519,923 | ||||||||
| 2 | House Chairperson | 1,319,060 | 1,411,394 | |||||||
| PC | 1 | Chief Whip: Majority Party | 1,116,082 | 1,194,207 | ||||||
| Chief Whip: NCOP | 1,116,082 | 1,194,207 | ||||||||
| Parliamentary Counsellor: President | 1,116,082 | 1,194,207 | ||||||||
| Parliamentary Counsellor: Deputy President | 1,116,082 | 1,194,207 | ||||||||
| Leader of Opposition | 1,116,082 | 1,194,207 | ||||||||
| 2 | Chairperson of a Committe | 1,014,652 | 1,085,678 | |||||||
| PD | 1 | Deputy Chief Whip: Majority Party | 913 223 | 977 148 | ||||||
| Chief Whip: Largest Minority Party | 913 223 | 977 148 | ||||||||
| Leader of a Minority Party | 913 223 | 977 148 | ||||||||
| 2 | Whip | 847 424 | 906 744 | |||||||
| PE | 1 | Member: National Assembly | 764 641 | 818 166 | ||||||
| Permanent Delegate: NCOP | 764 641 | 818 166 | ||||||||
Date:
Add new comment