Public Office Bearers
Independent commission for the remuneration of public office-bearers
Judiciary
REMUNERATION OF CONSTITUTIONAL COURT JUDGES AND JUDGES WITH EFFECT FROM 01 APRIL 2006 | |
|---|---|
| DESIGNATION OF OFFICE | SALARY PER ANNUM (R) |
| Chief Justice of South Africa | 769995 |
| Deputy Chief Justice | 757015 |
| President of the Supreme Court of Appeal | 757015 |
| Deputy President of the Supreme Court of Appeal | 744877 |
| Judge of the Constitutional Court | 708811 |
| Judge of the Supreme Court of Appeal | 708811 |
| Judge President of the High Court | 704475 |
| Judge President of the Labour Court | 704475 |
| Deputy Judge President of the High Court | 693138 |
| Deputy Judge President of the Labour Court | 693138 |
| Judge of the High Court | 687904 |
| Judge of the Labour Court | 687904 |
Date:
Add new comment