Public Office Bearers
Independent commission for the remuneration of public office-bearers
National Executive Authority
| REVISED REMUNERATION LEVELS PROPOSED IN THE FIRST AND SECOND REVIEW REPORTS AND ADJUSTED BY 11% WITH EFFECT FROM 1 APRIL 2008 | |||||||||
|---|---|---|---|---|---|---|---|---|---|
NATIONAL EXECUTIVE AND DEPUTY MINISTERS | |||||||||
GRADE | PAY LEVEL | POSITION | TOTAL REMUNERATION RECOMMENDED 1 PRIL 2007 | PROPOSED TOTAL REMUNERATION 1 APRIL 2008 | |||||
| EA | 1 | President | 1,898,400 | 2,107,224 | |||||
| EB | 1 | Deputy President | 1,708,600 | 1,896,546 | |||||
| EC | 1 | Minister | 1,452,300 | 1,612,053 | |||||
| ED | 1 | Deputy Minister | 1,196,000 | 1,327,560 | |||||
Date:
Add new comment