Public Office Bearers
Independent commission for the remuneration of public office-bearers
Provincial Legislatures
| REVISED REMUNERATION LEVELS ADJUSTED BY 7% WITH EFFECT FROM 1 APRIL 2010 | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| PROVINCIAL EXECUTIVES AND LEGISLATURES | ||||||||||
GRADE | PAY LEVEL | POSITION | TOTAL REMUNERATION 1 APRIL 2009 | RECOMMENDED TOTAL REMUNERATION 1 APRIL 2010 | ||||||
| LA | 1 | Premier | 1,623,467 | 1,737,110 | ||||||
| LB | 1 | Member of Executive Council | 1,420,489 | 1,519,923 | ||||||
| Speaker | 1,420,489 | 1,519,923 | ||||||||
| LC | 1 | Deputy Speaker | 1,116,082 | 1,194,207 | ||||||
| 2 | Chairperson of Committees | 913 223 | 977 148 | |||||||
| Chief Whip: Majority Party | 1,014,652 | 1,085,678 | ||||||||
| Leader of Opposition | 913 223 | 977 148 | ||||||||
| Chairperson of a Committee | 913 223 | 977 148 | ||||||||
| 3 | Deputy Chairperson of Committees | 859 182 | 919 325 | |||||||
| Deputy Chief Whip: Majority Party | 859 182 | 919 325 | ||||||||
| Chief Whip: Largest Minority Party | 859 182 | 919 325 | ||||||||
| Leader of a Minority Party | 859 182 | 919 325 | ||||||||
| LD | 1 | Parliamentary Counsellor to a King | 764 641 | 818 166 | ||||||
| Whip | 764 641 | 818 166 | ||||||||
| 2 | Member of Provincial Legislature | 740 056 | 791 860 | |||||||
Date:
Add new comment