Public Office Bearers
Independent commission for the remuneration of public office-bearers
Judiciary
| REVISED REMUNERATION LEVELS ADJUSTED BY 7% WITH EFFECT FROM 1 APRIL 2010 | ||||
|---|---|---|---|---|
JUDGES | ||||
| GRADE | PAY LEVEL | POSITION | TOTAL REMUNERATION 1 APRIL 2009 | RECOMMENDED TOTAL REMUNERATION 1 APRIL 2010 |
| JA | 1 | Chief Justice | 2,029,304 | 2,171,356 |
| JB | 1 | Deputy Chief Justice | 1,826,326 | 1,954,169 |
| President: Supreme Court of Appeal | 1,826,326 | 1,954,169 | ||
| JC | 1 | Deputy President: Supreme Court of Appeal | 1,724,897 | 1,845,639 |
2 | Judge: Constitutional Court | 1,623,467 | 1,737,110 | |
| Judge: Supreme Court of Appeal | 1,623,467 | 1,737,110 | ||
3 | Judge President: High/Labour Court | 1,522,038 | 1,628,580 | |
4 | Deputy Judge President: High/Labour Court | 1,420,489 | 1,519,923 | |
5 | Judge: High/Labour Court | 1,319,060 | 1,411,394 | |
Date:
Add new comment